EC number
EC 931-334-3 Carbon black
CAS 1333-86-4 · CAS 7440-44-0 · EC 215-609-9 · EC 231-153-3 · EC 931-328-0 · EC 931-334-3
Where EC 931-334-3 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
Cosmetics Regulation Annex IV, Reference number 126
Last changed in the version in force , by Regulation (EU) 2016/1120 and 2 others, the acts that change names · Annex IV on this site
| Reference number | Substance identification | Conditions | Wording of conditions of use and warnings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical Name | Colour index Number/Name of Common Ingredients Glossary | CAS number | EC number | Colour | Product type, Body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i | j |
| 126 | Carbon black | 77266 | 1333-86-4, 7440-44-0 | 215-609-9, 231-153-3, 931-328-0, 931-334-3 | Black | Purity > 97 %, with the following impurity profile: Ash content ≤ 0,15 %, total sulphur ≤ 0,65 %, total PAH ≤ 500 ppb and benzo(a)pyrene ≤ 5 ppb, dibenz(a,h)anthracene ≤ 5 ppb, total As ≤ 3 ppm, total Pb ≤ 10 ppm, total Hg ≤ 1 ppm. | |||
Cosmetics Regulation Annex IV, Reference number 126a
Last changed in the version in force , by Regulation (EU) 2016/1120 and 2 others, the acts that change names · Annex IV on this site
| Reference number | Substance identification | Conditions | Wording of conditions of use and warnings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical Name | Colour index Number/Name of Common Ingredients Glossary | CAS number | EC number | Colour | Product type, Body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i | j |
| 126a | Carbon black | 77266 (nano) Carbon Black (nano) | 1333-86-4, 7440-44-0 | 215-609-9, 231-153-3, 931-328-0, 931-334-3 | Black | 10 % | Not to be used in applications that may lead to exposure of the end user's lungs by inhalation. Only nanomaterials having the following characteristics are allowed: Purity > 97 %, with the following impurity profile: Ash content ≤ 0,15 %, total sulphur ≤ 0,65 %, total PAH ≤ 500 ppb and benzo(a)pyrene ≤ 5 ppb, dibenz(a,h)anthracene ≤ 5 ppb, total As ≤ 3 ppm, total Pb ≤ 10 ppm, and total Hg ≤ 1 ppm; Primary particle size ≥ 20 nm. | ||
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· amended · Cosmetics Regulation Annex IV, Reference number 126
Recorded in the version in force , by Regulation (EU) 2016/1120 and 2 others, the acts that change names. The change on its version page
| Identifiers | Version | Reference number | Substance identification | Conditions | Wording of conditions of use and warnings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Name | Colour index Number/Name of Common Ingredients Glossary | CAS number | EC number | Colour | Product type, Body parts | Maximum concentration in ready for use preparation | Other | ||||
| a | b | c | d | e | f | g | h | i | j | ||
| Reference number 126CAS 1333-86-4CAS 7440-44-0EC 215-609-9EC 231-153-3EC 931-328-0EC 931-334-3 | Before | 126 | Carbon black | 77266 | Black | Purity | |||||
| After | 126 | Carbon black | 77266 | 1333-86-4, 7440-44-0 | 215-609-9, 231-153-3, 931-328-0, 931-334-3 | Black | Purity > 97 %, with the following impurity profile: Ash content ≤ 0,15 %, total sulphur ≤ 0,65 %, total PAH ≤ 500 ppb and benzo(a)pyrene ≤ 5 ppb, dibenz(a,h)anthracene ≤ 5 ppb, total As ≤ 3 ppm, total Pb ≤ 10 ppm, total Hg ≤ 1 ppm. | ||||
· added · Cosmetics Regulation Annex IV, Reference number 126a
Recorded in the version in force , by Regulation (EU) 2016/1120 and 2 others, the acts that change names. The change on its version page
| Identifiers | Reference number | Substance identification | Conditions | Wording of conditions of use and warnings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Name | Colour index Number/Name of Common Ingredients Glossary | CAS number | EC number | Colour | Product type, Body parts | Maximum concentration in ready for use preparation | Other | |||
| a | b | c | d | e | f | g | h | i | j | |
| Reference number 126aCAS 1333-86-4CAS 7440-44-0EC 215-609-9EC 231-153-3EC 931-328-0EC 931-334-3 | 126a | Carbon black | 77266 (nano) Carbon Black (nano) | 1333-86-4, 7440-44-0 | 215-609-9, 231-153-3, 931-328-0, 931-334-3 | Black | 10 % | Not to be used in applications that may lead to exposure of the end user's lungs by inhalation. Only nanomaterials having the following characteristics are allowed: Purity > 97 %, with the following impurity profile: Ash content ≤ 0,15 %, total sulphur ≤ 0,65 %, total PAH ≤ 500 ppb and benzo(a)pyrene ≤ 5 ppb, dibenz(a,h)anthracene ≤ 5 ppb, total As ≤ 3 ppm, total Pb ≤ 10 ppm, and total Hg ≤ 1 ppm; Primary particle size ≥ 20 nm. | ||
Sources
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)