EC number
EC 307-681-6 Pinus pumila leaf and twig oil and…
CAS 97676-05-6 · EC 307-681-6
Where EC 307-681-6 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
Cosmetics Regulation Annex III, Reference number 114
Last changed in the version in force , by Regulation (EU) 2023/1545, the act that change names · Annex III on this site
| Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i |
| 114 | Pinus pumila leaf and twig oil and extract | Pinus Pumila Needle Extract; Pinus Pumila Twig Leaf Extract; Pinus Pumila Twig Leaf Oil | 97676-05-6 | 307-681-6 | The presence of the substance or substances shall be indicated as Pinus Pumila in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. The peroxide value shall be less than 10 mmoles/L | |||
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· amended · Cosmetics Regulation Annex III, Reference number 114
Recorded in the version in force , by Regulation (EU) 2023/1545, the act that change names. The change on its version page
| Identifiers | Version | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||||
| a | b | c | d | e | f | g | h | i | ||
| Reference number 114CAS 97676-05-6EC 307-681-6 | Before | 114 | Pinus pumila oil and extract | Pinus Pumila Twig Leaf | 97676-05-6 | 307-681-6 | ||||
| After | 114 | Pinus pumila leaf and twig oil and extract | Pinus Pumila Needle Extract; Pinus Pumila Twig Leaf Extract; Pinus Pumila Twig Leaf Oil | 97676-05-6 | 307-681-6 | The presence of the substance or substances shall be indicated as Pinus Pumila in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. The peroxide value shall be less than 10 mmoles/L | ||||
· amended · Cosmetics Regulation Annex III, Reference number 114
Recorded in the version in force , by Regulation (EU) No 1004/2014, the act that change names. Only spacing, dash forms or accents differ. The change on its version page
| Identifiers | Version | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||||
| a | b | c | d | e | f | g | h | i | ||
| Reference number 114CAS 97676-05-6EC 307-681-6 | Before | 114 | Pinus pumila oil and extract | Pinus Pumila Twig Leaf | 97676-05-6 | 307-681-6 | Peroxide value less than 10 mmoles/L | |||
| After | 114 | Pinus pumila oil and extract | Pinus Pumila Twig Leaf Extraćt Pinus Pumila Twig Leaf Oil | 97676-05-6 | 307-681-6 | Peroxide value less than 10 mmoles/L | ||||
· added · Cosmetics Regulation Annex III, Reference number 114
Recorded in the version in force , by Regulation (EU) No 344/2013 and Regulation (EU) No 1197/2013, the acts that change names. The change on its version page
| Identifiers | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | |||
| a | b | c | d | e | f | g | h | i | |
| Reference number 114CAS 97676-05-6EC 307-681-6 | 114 | Pinus pumila oil and extract | Pinus Pumila Twig Leaf Extract Pinus Pumila Twig Leaf Oil | 97676-05-6 | 307-681-6 | Peroxide value less than 10 mmoles/L | |||
Sources
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)