EC number
EC 306-895-7 Pinus palustris oil and extract
CAS 8002-09-3 · CAS 97435-14-8 · EC 306-895-7
Where EC 306-895-7 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
Cosmetics Regulation Annex III, Reference number 112
Last changed in the version in force , by Regulation (EU) No 344/2013 and Regulation (EU) No 1197/2013, the acts that change names · Annex III on this site
| Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i |
| 112 | Pinus palustris oil and extract | Pinus Palustris Leaf Extract; Pinus Palustris Oil Pinus Palustris Twig Leaf Extract Pinus Palustris Twig Leaf Oil | 97435-14-8 / 8002-09-3 | 306-895-7 / — | Peroxide value less than 10 mmoles/L | |||
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· added · Cosmetics Regulation Annex III, Reference number 112
Recorded in the version in force , by Regulation (EU) No 344/2013 and Regulation (EU) No 1197/2013, the acts that change names. The change on its version page
| Identifiers | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | |||
| a | b | c | d | e | f | g | h | i | |
| Reference number 112CAS 8002-09-3CAS 97435-14-8EC 306-895-7 | 112 | Pinus palustris oil and extract | Pinus Palustris Leaf Extract; Pinus Palustris Oil Pinus Palustris Twig Leaf Extract Pinus Palustris Twig Leaf Oil | 97435-14-8 / 8002-09-3 | 306-895-7 / — | Peroxide value less than 10 mmoles/L | |||
Sources
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)