EC number
EC 302-694-3 Fuels, jet aircraft, coal solvent…
CAS 94114-58-6 · EC 302-694-3 · Index No 648-154-00-3
Where EC 302-694-3 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
CLP Annex VI section 3, Index No 648-154-00-3
Last changed in the version in force , by Regulation (EU) 2018/669 and 2 others, the acts that change names · Annex VI on this site
| Index No | Chemical name | EC No | CAS No | Classification | Labelling | Specific Conc. Limits, M-factors and ATEs | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Class and Category Code(s) | Hazard statement Code(s) | Pictogram, Signal Word Code(s) | Hazard statement Code(s) | Suppl. Hazard statement Code(s) | ||||||
| 648-154-00-3 | Fuels, jet aircraft, coal solvent extn.,hydrocracked hydro genated; [Jet engine fuel produced by hydrogenation of the middle distillate fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180oC to 225oC (356oF to 473oF). Composed primarily of hydrogenated two-ring hydrocarbons and their alkyl derivatives having carbon numbers predominantly in the range of C10 through C12.] | 302-694-3 | 94114-58-6 | Carc. 2 | H351 | GHS08 Wng | H350 | |||
CLP Annex VI section 3, table 2, Index No 648-154-00-3
No change to this entry since the first version the record holds, in force 1 December 2010. · Annex VI on this site
| Index No | International Chemical Identification | EC No | CAS No | Classification | Labelling | Concentration Limits | Notes |
|---|---|---|---|---|---|---|---|
| 648-154-00-3 | Fuels, jet aircraft, coal solvent extn., hydrocracked hydrogenated; [Jet engine fuel produced by hydrogenation of the middle distillate fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180 oC to 225 oC (356 oF to 473 oF). Composed primarily of hydrogenated two-ring hydrocarbons and their alkyl derivatives having carbon numbers predominantly in the range of C10 through C12.] | 302-694-3 | 94114-58-6 | Carc. Cat. 3; R40 | Xn R: 40 S: (2-)36/37 | H |
Cosmetics Regulation Annex II, Reference number 1121
No change to this entry since the first version the record holds, in force 11 July 2013. · Annex II on this site
| Reference number | Substance identification | ||
|---|---|---|---|
| Chemical name/INN | CAS number | EC number | |
| a | b | c | d |
| 1121 | Fuels, jet aircraft, coal solvent extn., hydrocracked hydrogenated | 94114-58-6 | 302-694-3 |
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· amended · CLP Annex VI section 3, Index No 648-154-00-3
Recorded in the version in force , by Regulation (EU) 2018/669 and 2 others, the acts that change names. The change on its version page
| Identifiers | Version | Index No | Chemical name | EC No | CAS No | Classification | Labelling | Specific Conc. Limits, M-factors | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Class and Category Code(s) | Hazard statement Code(s) | Pictogram, Signal Word Code(s) | Hazard statement Code(s) | Suppl. Hazard statement Code(s) | ||||||||
| Index No 648-154-00-3CAS 94114-58-6EC 302-694-3 | Before | 648-154-00-3 | Fuels, jet aircraft, coal solvent | 302-694-3 | 94114-58-6 | Carc. 2 | H351 | GHS08 Wng | H350 | |||
| After | 648-154-00-3 | Fuels, jet aircraft, coal solvent extn.,hydrocracked hydro genated; [Jet engine fuel produced by hydrogenation of the middle distillate fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180oC to 225oC (356oF to 473oF). Composed primarily of hydrogenated two-ring hydrocarbons and their alkyl derivatives having carbon numbers predominantly in the range of C10 through C12.] | 302-694-3 | 94114-58-6 | Carc. 2 | H351 | GHS08 Wng | H350 | ||||
· amended · CLP Annex VI section 3, Index No 648-154-00-3
Recorded in the version in force , by Regulation (EU) 2016/918 and Regulation (EU) 2016/1179, the acts that change names. Only spacing, dash forms or accents differ. The change on its version page
| Identifiers | Version | Index No | International Chemical Identification | EC No | CAS No | Classification | Labelling | Specific Conc. Limits, M-factors | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Class and Category Code(s) | Hazard statement Code(s) | Pictogram, Signal Word Code(s) | Hazard statement Code(s) | Suppl. Hazard statement Code(s) | ||||||||
| Index No 648-154-00-3CAS 94114-58-6EC 302-694-3 | Before | 648-154-00-3 | Fuels, jet aircraft, coal solvent extn., hydrocracked hydrogenated;
[Jet engine fuel produced by hydrogenation of the middle distillate fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180 oC to 225 oC (356 oF to 473 oF). Composed | 302-694-3 | 94114-58-6 | Carc. 2 | H351 | GHS08 Wng | H350 | H | ||
| After | 648-154-00-3 | Fuels, jet aircraft, coal solvent extn., hydrocracked hydrogenated; [Jet engine fuel produced by hydrogenation of the middle distillate fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180 oC to 225 oC (356 oF to 473 oF). Composed primarily of hydrogenated two-ring hydrocarbons and their alkyl derivatives having carbon numbers predominantly in the range of C10 through C12.] | 302-694-3 | 94114-58-6 | Carc. 2 | H351 | GHS08 Wng | H350 | H | |||
· amended · CLP Annex VI section 3, Index No 648-154-00-3
Recorded in the version in force , by Regulation (EU) No 1297/2014 and Regulation (EU) No 605/2014, the acts that change names. Only spacing, dash forms or accents differ. The change on its version page
| Identifiers | Version | Index No | International Chemical Identification | EC No | CAS No | Classification | Labelling | Specific Conc. Limits, M-factors | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Class and Category Code(s) | Hazard statement Code(s) | Pictogram, Signal Word Code(s) | Hazard statement Code(s) | Suppl. Hazard statement Code(s) | ||||||||
| Index No 648-154-00-3CAS 94114-58-6EC 302-694-3 | Before | 648-154-00-3 | Fuels, jet aircraft, coal solvent extn., hydrocracked hydrogenated;
[Jet engine fuel produced by hydrogenation of the middle distillate fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180 oC to 225 oC (356 oF to 473 oF). Composed | 302-694-3 | 94114-58-6 | Carc. 2 | H351 | GHS08 Wng | H350 | H | ||
| After | 648-154-00-3 | Fuels, jet aircraft, coal solvent extn., hydrocracked hydrogenated; [Jet engine fuel produced by hydrogenation of the middle distillate fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180 oC to 225 oC (356 oF to 473 oF). Composed primarilyof hydrogenated two-ring hydrocarbons and their alkyl derivatives having carbon numbers predominantly in the range of C10 through C12.] | 302-694-3 | 94114-58-6 | Carc. 2 | H351 | GHS08 Wng | H350 | H | |||
Sources
- CLP: every version the record holds; rows read from EUR-Lex consolidated version 02008R1272-20270101, in force 1 January 2027 (external, EUR-Lex)
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)