EC number
EC 290-163-6 Pinus mugo leaf and twig oil and extract
CAS 90082-72-7 · EC 290-163-6
Where EC 290-163-6 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
Cosmetics Regulation Annex III, Reference number 109
Last changed in the version in force , by Regulation (EU) 2023/1545, the act that change names · Annex III on this site
| Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i |
| 109 | Pinus mugo leaf and twig oil and extract | Pinus Mugo Leaf Oil; Pinus Mugo Twig Leaf Extract; Pinus Mugo Twig Oil | 90082-72-7 | 290-163-6 | The presence of the substance or substances shall be indicated as Pinus Mugo in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. The peroxide value shall be less than 10 mmoles/L | |||
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· amended · Cosmetics Regulation Annex III, Reference number 109
Recorded in the version in force , by Regulation (EU) 2023/1545, the act that change names. The change on its version page
| Identifiers | Version | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||||
| a | b | c | d | e | f | g | h | i | ||
| Reference number 109CAS 90082-72-7EC 290-163-6 | Before | 109 | Pinus mugo oil and extract | Pinus Mugo Leaf | 90082-72-7 | 290-163-6 | ||||
| After | 109 | Pinus mugo leaf and twig oil and extract | Pinus Mugo Leaf Oil; Pinus Mugo Twig Leaf Extract; Pinus Mugo Twig Oil | 90082-72-7 | 290-163-6 | The presence of the substance or substances shall be indicated as Pinus Mugo in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. The peroxide value shall be less than 10 mmoles/L | ||||
· added · Cosmetics Regulation Annex III, Reference number 109
Recorded in the version in force , by Regulation (EU) No 344/2013 and Regulation (EU) No 1197/2013, the acts that change names. The change on its version page
| Identifiers | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | |||
| a | b | c | d | e | f | g | h | i | |
| Reference number 109CAS 90082-72-7EC 290-163-6 | 109 | Pinus mugo oil and extract | Pinus Mugo Leaf Oil Pinus Mugo Twig Leaf Extract Pinus Mugo Twig Oil | 90082-72-7 | 290-163-6 | Peroxide value less than 10 mmoles/L | |||
Sources
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)