CAS number
CAS 90063-37-9 Lavandula hybrida oil/extract
CAS 8000-28-0 · CAS 8022-15-9 · CAS 84776-65-8 · CAS 90063-37-9 · CAS 91722-69-9 · CAS 92623-76-2 · CAS 93455-96-0 · CAS 93455-97-1 · EC 283-994-0 · EC 289-995-2 · EC 294-470-6 · EC 296-408-3
Where CAS 90063-37-9 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
Cosmetics Regulation Annex III, Reference number 360
Last changed in the version in force , by Regulation (EU) 2023/1545, the act that change names · Annex III on this site
| Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i |
| 360 | Lavandula hybrida oil/extract; | Lavandula Hybrida Oil; Lavandula Hybrida Extract; Lavandula Hybrida Flower Extract; | 91722-69-9/ 8022-15-9/ 93455-96-0/ 93455-97-1/ 92623-76-2 | 294-470-6/ -/ -/ -/ 296-408-3 | The presence of the substance or substances shall be indicated Lavandula Oil/ Extract in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. | |||
| Lavandula intermedia oil/extract; | Lavandula Intermedia Flower/Leaf/Stem Extract; Lavandula Intermedia Flower/Leaf/Stem Oil; Lavandula Intermedia Oil | 84776-65-8/ 8000-28-0/ 90063-37-9 | 283-994-0/ -/ 289-995-2 | |||||
| Lavandula angustifolia oil/extract | Lavandula Angustifolia Oil; Lavandula Angustifolia Flower/Leaf/Stem Extract | 84776-65-8/ 8000-28-0/ 90063-37-9 | 283-994-0/ -/ 289-995-2 | |||||
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· added · Cosmetics Regulation Annex III, Reference number 360
Recorded in the version in force , by Regulation (EU) 2023/1545, the act that change names. The change on its version page
| Identifiers | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | |||
| a | b | c | d | e | f | g | h | i | |
| Reference number 360CAS 8000-28-0CAS 8022-15-9CAS 84776-65-8CAS 90063-37-9CAS 91722-69-9CAS 92623-76-2CAS 93455-96-0CAS 93455-97-1EC 283-994-0EC 289-995-2EC 294-470-6EC 296-408-3 | 360 | Lavandula hybrida oil/extract; | Lavandula Hybrida Oil; Lavandula Hybrida Extract; Lavandula Hybrida Flower Extract; | 91722-69-9/ 8022-15-9/ 93455-96-0/ 93455-97-1/ 92623-76-2 | 294-470-6/ -/ -/ -/ 296-408-3 | The presence of the substance or substances shall be indicated Lavandula Oil/ Extract in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. | |||
| Lavandula intermedia oil/extract; | Lavandula Intermedia Flower/Leaf/Stem Extract; Lavandula Intermedia Flower/Leaf/Stem Oil; Lavandula Intermedia Oil | 84776-65-8/ 8000-28-0/ 90063-37-9 | 283-994-0/ -/ 289-995-2 | ||||||
| Lavandula angustifolia oil/extract | Lavandula Angustifolia Oil; Lavandula Angustifolia Flower/Leaf/Stem Extract | 84776-65-8/ 8000-28-0/ 90063-37-9 | 283-994-0/ -/ 289-995-2 | ||||||
Sources
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)