CAS number
CAS 84775-63-3 Indigofera tinctoria, dried and…
CAS 84775-63-3 · EC 283-892-6
Where CAS 84775-63-3 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
Cosmetics Regulation Annex III, Reference number 320
Last changed in the version in force , by Regulation (EU) 2017/745 and 3 others, the acts that change names · Annex III on this site
| Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i |
| 320 | Indigofera tinctoria, dried and pulverised leaves of Indigofera tinctoria L | Indigofera tinctoria leaf Indigofera tinctoria leaf powder Indigofera tinctoria leaf extract Indigofera tinctoria extract | 84775-63-3 | 283-892-6 | Hair dye substance in non-oxidative hair dye products | As from 3 June 2021: 25 % | ||
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· added · Cosmetics Regulation Annex III, Reference number 320
Recorded in the version in force , by Regulation (EU) 2017/745 and 3 others, the acts that change names. The change on its version page
| Identifiers | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | |||
| a | b | c | d | e | f | g | h | i | |
| Reference number 320CAS 84775-63-3EC 283-892-6 | 320 | Indigofera tinctoria, dried and pulverised leaves of Indigofera tinctoria L | Indigofera tinctoria leaf Indigofera tinctoria leaf powder Indigofera tinctoria leaf extract Indigofera tinctoria extract | 84775-63-3 | 283-892-6 | Hair dye substance in non-oxidative hair dye products | As from 3 June 2021: 25 % | ||
Sources
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)