CAS number
CAS 8024-12-2 Verbena absolute
CAS 8024-12-2 · CAS 85116-63-8 · EC 285-515-0
Where CAS 8024-12-2 appears: every table entry that prints it among its identifiers, in the newest version of each act this record holds, and every recorded change to those entries. Many entries name a group of substances and print no number, so absence here is not absence from the law. Not legal advice.
Where it appears now
Cosmetics Regulation Annex II, Reference number 450
Last changed in the version in force , by Regulation (EU) No 344/2013 and Regulation (EU) No 1197/2013, the acts that change names · Annex II on this site
| Reference number | Substance identification | ||
|---|---|---|---|
| Chemical name/INN | CAS number | EC number | |
| a | b | c | d |
| 450 | Verbena essential oils (Lippia citriodora Kunth.) and derivatives other than absolute when used as a fragrance ingredient | 8024-12-2 | 285-515-0 |
Cosmetics Regulation Annex III, Reference number 196
Last changed in the version in force , by Regulation (EU) 2023/1545, the act that change names · Annex III on this site
| Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||
| a | b | c | d | e | f | g | h | i |
| 196 | Verbena absolute | Lippia citriodora absolute | 8024-12-2/ 85116-63-8 | - 285-515-0 | 0,2 % | The presence of the substance shall be indicated in the list of ingredients referred to in Article 19(1), point (g), when its concentration exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. | ||
Look up a number
Type a CAS or EC number, with or without its hyphens, or an Index No into the search box at the top of the page: it reads 50000 as CAS 50-00-0. Every number is also listed by act on the substances page.
Its history
· amended · Cosmetics Regulation Annex III, Reference number 196
Recorded in the version in force , by Regulation (EU) 2023/1545, the act that change names. The change on its version page
| Identifiers | Version | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||||
| a | b | c | d | e | f | g | h | i | ||
| Reference number 196CAS 8024-12-2CAS 85116-63-8EC 285-515-0 | Before | 196 | Verbena absolute | 0,2 % | ||||||
| After | 196 | Verbena absolute | Lippia citriodora absolute | 8024-12-2/ 85116-63-8 | - 285-515-0 | 0,2 % | The presence of the substance shall be indicated in the list of ingredients referred to in Article 19(1), point (g), when its concentration exceeds: 0,001 % in leave-on products 0,01 % in rinse-off products. | |||
· amended · Cosmetics Regulation Annex II, Reference number 450
Recorded in the version in force , by Regulation (EU) No 344/2013 and Regulation (EU) No 1197/2013, the acts that change names. The change on its version page
| Identifiers | Version | Reference number | Substance identification | ||
|---|---|---|---|---|---|
| Chemical name/INN | CAS number | EC number | |||
| a | b | c | d | ||
| Reference number 450CAS 8024-12-2EC 285-515-0 | Before | 450 | Verbena | 8024-12-2 | |
| After | 450 | Verbena essential oils (Lippia citriodora Kunth.) and derivatives other than absolute when used as a fragrance ingredient | 8024-12-2 | 285-515-0 | |
· added · Cosmetics Regulation Annex III, Reference number 196
Recorded in the version in force , by Regulation (EU) No 344/2013 and Regulation (EU) No 1197/2013, the acts that change names. The change on its version page
| Identifiers | Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | |||
| a | b | c | d | e | f | g | h | i | |
| Reference number 196CAS 8024-12-2 | 196 | Verbena absolute (Lippia citriodora Kunth.) | 8024-12-2 | — | 0,2 % | ||||
Sources
- Cosmetics Regulation: every version the record holds; rows read from EUR-Lex consolidated version 02009R1223-20260518, in force 18 May 2026 (external, EUR-Lex)